Table
Basic examples of a table
Static table
99% | $3,509.00 | John Doe | US-West 1 | live | sales_by_day_api | |
80% | $5,720.00 | Jane Smith | EU-West 1 | live | new_workspace | |
80% | $5,720.00 | Jane Smith | US-East 2 | live | sales_campaign | |
60% | $4,200.00 | Mike Johnson | EU-West 1 | live | development_env | |
75% | $2,100.00 | Alice Brown | US-West 2 | live | new_workspace_1 | |
40% | $800.00 | David Clark | EU-Central 1 | inactive | test_environment |
Sortable table, scrollable horizontally:
Click on the table headers to sort
60% | $4,200.00 | Mike Johnson | EU-West 1 | live | development_env | |
99% | $3,509.00 | John Doe | US-West 1 | live | sales_by_day_api | |
80% | $5,720.00 | Jane Smith | EU-West 1 | live | new_workspace | |
80% | $5,720.00 | Jane Smith | US-East 2 | live | sales_campaign | |
40% | $800.00 | David Clark | EU-Central 1 | inactive | test_environment | |
75% | $2,100.00 | Alice Brown | US-West 2 | live | new_workspace_1 |
Paginated table, scrollable horizontally:
99% | $3,509.00 | John Doe | US-West 1 | live | sales_by_day_api | |
80% | $5,720.00 | Jane Smith | EU-West 1 | live | new_workspace |
Page 1 of 1 pages
Pinned column. You can scroll the right section horizontally:
live | Mike Johnson | EU-West 1 | 60% | $4,200.00 | development_env | |
live | John Doe | US-West 1 | 99% | $3,509.00 | sales_by_day_api | |
live | Jane Smith | EU-West 1 | 80% | $5,720.00 | new_workspace | |
live | Jane Smith | US-East 2 | 80% | $5,720.00 | sales_campaign | |
inactive | David Clark | EU-Central 1 | 40% | $800.00 | test_environment | |
live | Alice Brown | US-West 2 | 75% | $2,100.00 | new_workspace_1 |
Columns pinned on left and right for some reason... You can scroll the mid section horizontally:
US-West 1 | 99% | $3,509.00 | John Doe | sales_by_day_api | live | |
EU-West 1 | 80% | $5,720.00 | Jane Smith | new_workspace | live | |
US-East 2 | 80% | $5,720.00 | Jane Smith | sales_campaign | live | |
US-West 2 | 75% | $2,100.00 | Alice Brown | new_workspace_1 | live | |
EU-West 1 | 60% | $4,200.00 | Mike Johnson | development_env | live | |
EU-Central 1 | 40% | $800.00 | David Clark | test_environment | inactive |
With fixed table height. In this instance, it should never go below 10 rows.
75% | $2,100.00 | Alice Brown | US-West 2 | live | new_workspace_1 | |
40% | $800.00 | David Clark | EU-Central 1 | inactive | test_environment | |
80% | $5,720.00 | Jane Smith | EU-West 1 | live | new_workspace | |
80% | $5,720.00 | Jane Smith | US-East 2 | live | sales_campaign | |
99% | $3,509.00 | John Doe | US-West 1 | live | sales_by_day_api | |
60% | $4,200.00 | Mike Johnson | EU-West 1 | live | development_env | |
Page 1 of 1 pages